The BAIC X55 LL is a blend of modern aesthetics and powerful performance. Its sleek lines, bold grille, and distinctive LED headlights make a statement on any road, while the aerodynamic body ensures an efficient and exhilarating drive.
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Basic Parameter | |||
Length×Width×Height (mm) | 4745/1892/1715 | ||
High passability ground clearance (mm) | >200 | ||
Curb welght (kg) | 1610 | 1635 | 1650 |
Seats | 5 seat | ||
Fuel tank (L) | 60 | ||
Displacement (ml) | 1498 | ||
Max. power (kw/rpm) | 138/5500 | ||
Max.torque (nm/rpm) | 305/1500-4250 | ||
Fuel type | 92#Gasoline | ||
Emission | EuroVI | ||
Fuel consumption | 7.39 | ||
Drive type | FF | ||
Front/rear suspenslon | MacPhersan typelMulti-link type | ||
Front/rear brake | Ventilated Disk/Disk | ||
Tyre | 235/60 R18 | 235/55 R19 | 235/55 R19 |
Spare tyre | non-full size | non-full size | non-full size |
Transmission | DCT380 |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
LED headlights | * | * | * |
Height adjustabie headlamp | * | * | * |
Light sensitive automnatic headlamp | * | * | * |
Headlamp follow me home | * | * | * |
LED daytime running light | * | * | * |
LED tall light | * | * | * |
LED high position brake light | * | * | * |
Trunk light | * | * | * |
Door mirrors- turn signal | * | * | * |
Color spectrum pulsating atmosphere lamp | Dashboard | Dashboard | Dashboard |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Hidden smart sense door handle | * | * | * |
Two color body | * | * | * |
Roof rack | * | * | * |
Remote keys | * | * | * |
Button start | * | * | * |
Keyless entry | * | * | * |
Key remote control sunroof | * | * | * |
Key remote control door window up | * | * | * |
Inteligent electric tailgate | * | * | * |
Sensor liftgate with smart anti-pinch | * | * | * |
Rain sensor | * | * | * |
Boneless rain wiper | * | * | * |
Rear wiper switch on when backing off | * | * | * |
Driver door window one key up and down with smart anti-pinch | * | * | * |
4 door window one key up and down with smart anti-pinch | * | * | * |
Smart to close the window in rainy | * | * | * |
Glare-deterrent rear view mirror | * | * | * |
Door mirror with memory assist when backing off | * | * | * |
Door mirror with electric adjustment and heater | * | * | * |
Door mirror with electric fold and auto fold when lock | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Bionic soft material interior | * | * | * |
Microfiber steering wheel | * | * | * |
Full touch steering wheel | * | * | * |
Mechanical key steering wheel | * | * | * |
Multi-function steering wheel adjustment direction | * | * | * |
makeup mirror lights | * | * | * |
Front 12V power | * | * | * |
Rear trunk 12V power | * | * | * |
Front USB interface(1) | * | * | * |
Rear USB interface(1) | * | * | * |
Type C charge port | * | * | * |
Hi- end hi-fi speakers (Quantity) | * | * | * |
Sky panoramic sunroof | * | * | * |
Rear row & rear windshield | * | * | * |
privacy glass | * | * | * |
Rear windshield defogging | * | * | * |
Special umbrella storage box | * | * | * |
Luggage rack | * | * | * |
Flat back floor | * | * | * |
Front central armrest with rear cup holder | * | * | * |
Rear central armrest with rear cup holder | * | * | * |
Rear seats 4/6 fold | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Electronic shifter | * | * | * |
Electronic shifter | * | * | * |
ABS | * | * | * |
EBD | * | * | * |
EBA | * | * | * |
ESP Bosh 9.3 | * | * | * |
Traction Control System | * | * | * |
HIl Assist Control | * | * | * |
HII Descent Control | * | * | * |
EPB | * | * | * |
Auto-hold | * | * | * |
Driver and passenger air bags | * | * | * |
Front side air bags | * | * | * |
Side curtain | * | * | * |
Seat belt warning-Driver and passenger | * | * | * |
Front radar | * | * | * |
Rear radar | * | * | * |
Reversing camera | * | * | * |
Engine immobilizer | * | * | * |
Theft-deterrent alarm system | * | * | * |
Central control lock | * | * | * |
Overspeed alarm reminder | * | * | * |
Auto lock / fire break to unlock | * | * | * |
Emergency flash brake light | * | * | * |
Colision induction auto unlock | * | * | * |
Child safety lock | * | * | * |
TPMS (warning +display) | * | * | * |
ISOFIX | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Nappa leather seat | * | * | * |
6-way adjustment- driver seat | * | * | * |
4-way adjustment- passenger seat | * | * | * |
Pneumatic waist support electric adjustment | * | * | * |
Passenger electric adjustable leg rests | * | * | * |
Front seat massage | * | * | * |
Rear seat back angle adjustment | * | * | * |
Front seat with heater | * | * | * |
Front seat with ventilation | * | * | * |
Driver seat with 3 memory | * | * | * |
Driver courtersy seat | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Dual zone automatic A/C | * | * | * |
Rear seat outlet | * | * | * |
AQS Air quality control management | * | * | * |
PM2.5 and anion purification | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
12.3-inch center screen | * | * | * |
7 inch LCD meter | * | * | * |
Air conditioning control area LCD screen | * | * | * |
Multi-function OBU | * | * | * |
WIFI | * | * | * |
Easy connection carlink | * | * | * |
Bluetooth music, Bluetooth phones | * | * | * |
Intelligent three screen interaction | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
360° motive3D panoramic image | * | * | * |
MOD | * | * | * |
LDW | * | * | * |
HMA | * | * | * |
BSD | * | * | * |
DOW | * | * | * |
Cruise control | * | * | * |
IACC | * | * | * |
TJA | * | * | * |
LKA | * | * | * |
FCW | * | * | * |
AEB-Vehicle | * | * | * |
AEB-Pedestrian | * | * | * |
Moblle phone fast wlreless charging | * | * | * |
APA | * | * | * |
DAB radio | * | * | * |
GET ALL FACTS AND FIGURES IN ONE PLACE Request