Colorful light strip+ Sculpture door sheet Build up a diamond feel ambient light
Attractive sporty design
0.32 Cd, excellent performance in the same level
The BAIC X55 LL is a blend of modern aesthetics and powerful performance. Its sleek lines, bold grille, and distinctive LED headlights make a statement on any road, while the aerodynamic body ensures an efficient and exhilarating drive.
The X55 11 The front grille is black with a diamond design in the same color as the car
Equipped with the latest in automotive technology, the X55 11 features an array of smart systems designed to enhance your driving experience. From adaptive cruise control to lane-keeping assist, the vehicle offers advanced safety and convenience features that make every drive safer and more enjoyable.
Sporty Split Rear Wing! The spoiler is designed with an ultra-low wind resistance and a drag co-efficient 0.32 which is one of the best in it's class.
Safety is a top priority for the BAIC X55 11. The vehicle is equipped with a suite of advanced safety features, including multiple airbags, ABS with EBD, and a reinforced body structure.
Experience the BAIC X55 11 and discover a new level of driving satisfaction.
The X55 11 features a sculpted body that enhances its aerodynamic performance and fuel efficiency. The bold contours and sharp edges not only improve airflow but also give the car a commanding presence on the road. Each curve and line is meticulously crafted to reflect a perfect balance of style and functionality.
Advanced LED lighting technology ensures maximum visibility and safety, while also adding a touch of sophistication. The headlights provide crisp, clear illumination, while the taillights leave a lasting impression. This advanced lighting system also contributes to lower energy consumption and longer lifespan.
Experience the open sky with the panoramic sunroof, which extends over both front and rear seats. It floods the interior with natural light, creating a spacious and airy feel. The sunroof also features a power shade for added convenience and comfort.
The rear design of the X55-11 exudes sophistication with its sleek lines and dynamic shape. The bold LED tail lights not only enhance visibility but also add a modern touch to the vehicle's appearance.
The distinctive front grille makes a strong statement, reflecting the car’s powerful performance and assertive personality.
Heating, ventilation and electric lumbar support, bring you high-class experience.
Multifunctional steering wheel gives you control to the digital touch infotainment multimedia system and digital dash display
Enjoy personalized comfort with the dual-zone automatic climate control system. It allows the driver and front passenger to set their preferred temperatures independently, ensuring a pleasant environment for everyone. Rear-seat passengers also benefit from dedicated air vents.
Dual clutch transmission with option to shift to manual mode, developed by BAIC and Germany Maximum power: 138 Kw Maximum torque: 305Nm 0-100KM Acceleration: 7.84s
The X55 11 boasts a spacious cabin that provides ample legroom and headroom for all passengers.
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Basic Parameter | |||
Length×Width×Height (mm) | 4745/1892/1715 | ||
High passability ground clearance (mm) | >200 | ||
Curb welght (kg) | 1610 | 1635 | 1650 |
Seats | 5 seat | ||
Fuel tank (L) | 60 | ||
Displacement (ml) | 1498 | ||
Max. power (kw/rpm) | 138/5500 | ||
Max.torque (nm/rpm) | 305/1500-4250 | ||
Fuel type | 92#Gasoline | ||
Emission | EuroVI | ||
Fuel consumption | 7.39 | ||
Drive type | FF | ||
Front/rear suspenslon | MacPhersan typelMulti-link type | ||
Front/rear brake | Ventilated Disk/Disk | ||
Tyre | 235/60 R18 | 235/55 R19 | 235/55 R19 |
Spare tyre | non-full size | non-full size | non-full size |
Transmission | DCT380 |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
LED headlights | * | * | * |
Height adjustabie headlamp | * | * | * |
Light sensitive automnatic headlamp | * | * | * |
Headlamp follow me home | * | * | * |
LED daytime running light | * | * | * |
LED tall light | * | * | * |
LED high position brake light | * | * | * |
Trunk light | * | * | * |
Door mirrors- turn signal | * | * | * |
Color spectrum pulsating atmosphere lamp | Dashboard | Dashboard | Dashboard |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Hidden smart sense door handle | * | * | * |
Two color body | * | * | * |
Roof rack | * | * | * |
Remote keys | * | * | * |
Button start | * | * | * |
Keyless entry | * | * | * |
Key remote control sunroof | * | * | * |
Key remote control door window up | * | * | * |
Inteligent electric tailgate | * | * | * |
Sensor liftgate with smart anti-pinch | * | * | * |
Rain sensor | * | * | * |
Boneless rain wiper | * | * | * |
Rear wiper switch on when backing off | * | * | * |
Driver door window one key up and down with smart anti-pinch | * | * | * |
4 door window one key up and down with smart anti-pinch | * | * | * |
Smart to close the window in rainy | * | * | * |
Glare-deterrent rear view mirror | * | * | * |
Door mirror with memory assist when backing off | * | * | * |
Door mirror with electric adjustment and heater | * | * | * |
Door mirror with electric fold and auto fold when lock | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Bionic soft material interior | * | * | * |
Microfiber steering wheel | * | * | * |
Full touch steering wheel | * | * | * |
Mechanical key steering wheel | * | * | * |
Multi-function steering wheel adjustment direction | * | * | * |
makeup mirror lights | * | * | * |
Front 12V power | * | * | * |
Rear trunk 12V power | * | * | * |
Front USB interface(1) | * | * | * |
Rear USB interface(1) | * | * | * |
Type C charge port | * | * | * |
Hi- end hi-fi speakers (Quantity) | * | * | * |
Sky panoramic sunroof | * | * | * |
Rear row & rear windshield | * | * | * |
privacy glass | * | * | * |
Rear windshield defogging | * | * | * |
Special umbrella storage box | * | * | * |
Luggage rack | * | * | * |
Flat back floor | * | * | * |
Front central armrest with rear cup holder | * | * | * |
Rear central armrest with rear cup holder | * | * | * |
Rear seats 4/6 fold | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Electronic shifter | * | * | * |
Electronic shifter | * | * | * |
ABS | * | * | * |
EBD | * | * | * |
EBA | * | * | * |
ESP Bosh 9.3 | * | * | * |
Traction Control System | * | * | * |
HIl Assist Control | * | * | * |
HII Descent Control | * | * | * |
EPB | * | * | * |
Auto-hold | * | * | * |
Driver and passenger air bags | * | * | * |
Front side air bags | * | * | * |
Side curtain | * | * | * |
Seat belt warning-Driver and passenger | * | * | * |
Front radar | * | * | * |
Rear radar | * | * | * |
Reversing camera | * | * | * |
Engine immobilizer | * | * | * |
Theft-deterrent alarm system | * | * | * |
Central control lock | * | * | * |
Overspeed alarm reminder | * | * | * |
Auto lock / fire break to unlock | * | * | * |
Emergency flash brake light | * | * | * |
Colision induction auto unlock | * | * | * |
Child safety lock | * | * | * |
TPMS (warning +display) | * | * | * |
ISOFIX | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Nappa leather seat | * | * | * |
6-way adjustment- driver seat | * | * | * |
4-way adjustment- passenger seat | * | * | * |
Pneumatic waist support electric adjustment | * | * | * |
Passenger electric adjustable leg rests | * | * | * |
Front seat massage | * | * | * |
Rear seat back angle adjustment | * | * | * |
Front seat with heater | * | * | * |
Front seat with ventilation | * | * | * |
Driver seat with 3 memory | * | * | * |
Driver courtersy seat | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
Dual zone automatic A/C | * | * | * |
Rear seat outlet | * | * | * |
AQS Air quality control management | * | * | * |
PM2.5 and anion purification | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
12.3-inch center screen | * | * | * |
7 inch LCD meter | * | * | * |
Air conditioning control area LCD screen | * | * | * |
Multi-function OBU | * | * | * |
WIFI | * | * | * |
Easy connection carlink | * | * | * |
Bluetooth music, Bluetooth phones | * | * | * |
Intelligent three screen interaction | * | * | * |
Model/Configuration | Vehicle version | ||
---|---|---|---|
1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV4 | |
360° motive3D panoramic image | * | * | * |
MOD | * | * | * |
LDW | * | * | * |
HMA | * | * | * |
BSD | * | * | * |
DOW | * | * | * |
Cruise control | * | * | * |
IACC | * | * | * |
TJA | * | * | * |
LKA | * | * | * |
FCW | * | * | * |
AEB-Vehicle | * | * | * |
AEB-Pedestrian | * | * | * |
Moblle phone fast wlreless charging | * | * | * |
APA | * | * | * |
DAB radio | * | * | * |
GET ALL FACTS AND FIGURES IN ONE PLACE Request